Green Fees for 2018
Spring / Summer (From 28th March) | Guest | Visitor | Special Rates |
---|---|---|---|
All Day Monday | £10.00 | £20.00 | 2/3/4 ball £40/£60/£80 (With/Member -50%) |
Tuesday - Friday (up to 15:00 hrs) | £15.00 | £30.00 | 2/3/4 ball £50/£75/£100 (With/Member -50%) |
Tuesday - Friday (after 15:00 hrs) | £10.00 | £20.00 | 2/3/4 ball £40/£60/£80 (With/Member -50%) |
Monday to Friday (per day) | £20.00 | £40.00 | |
Saturday / Sunday / B.Hols | £17.50 | £35.00 | 2/3/4 ball £70/£100/£120 (With/Member -50%) |
Saturday (after 1600 hrs) & Sunday (Noon onwards) | £12.50 | £25.00 | 2/3/4 ball £50/£75/£100 (With/Member -50%) |
Autumn / Winter (From 7th Nov) | Guest | Visitor | Special Rates |
---|---|---|---|
Monday – Friday (per round) | £10.00 | £15.00 | 2/3/4 ball £30/£45/£50 |
Monday – Friday (day fee) | N/A | N/A | |
Saturday / Sunday | £12.50 | £20.00 | 2/3/4 ball £40/£60/£80 |
Note:
The 2 Fore 1 offer only applies to the day fee Monday – Friday.